Explore
LIVE CATALOGSearch, filter, and sort every program we track — free. The gold columns are the locked Win Layer: who actually wins, the traps that get applicants rejected, the documents required, and how long the money takes. Star what fits, then unlock it.
665
Programs
51
States + DC
7
Intel fields
665 of 665 shown
◆Ranked by approval odds — a locked field. The order is real; the numbers are behind the Win Layer. Unlocking shows you why #1 is #1.
| PUBLIC RECORD — FREE FOR EVERYONE | ||||||
|---|---|---|---|---|---|---|
| Program | Where | Type | Advertised max | Status | Ease | Effort |
| Power Forward Small Business Grant Boston Celtics Shamrock Foundation / Vistaprint / NAACP | MA, ME +4 | grant | $25,000 | Between roundsRolling rounds | 7/10 | 5 h |
| SBIR Phase I — Department of Defense Department of Defense (DoD) | All US | grant | Up to $250K (Phase I) | OpenOct 21, 2026 | 3/10 | 120 h |
| Colorado Rural Jump-Start Grant and Tax Credit Program Colorado Office of Economic Development and International Trade (OEDIT) | CO | grant | Up to $15,000 ($25,000 in Just Transition commu… | OpenJun 30, 2028 | 6/10 | 20 h |
| Connecticut Manufacturing Innovation Fund Voucher Program (MVP) Connecticut Department of Economic and Community Development (DECD) / CCAT | CT | grant | $6,250–$100,000 | OpenRolling | 7/10 | 8 h |
| Elevate Vermont — SBIR/STTR Matching Grant Vermont Agency of Commerce and Community Development (ACCD) | VT | grant | Up to $50,000 | OpenRolling | 9/10 | 5 h |
| Maine Technology Institute (MTI) Business Innovation Seed Grant Maine Technology Institute (MTI) | ME | grant | $5,000–$50,000 | OpenRolling | 7/10 | 12 h |
| Maryland Industrial Partnerships (MIPS) Program Maryland Technology Enterprise Institute (MTECH) / University of Maryland | MD | grant | Up to $100,000/year | OpenQuarterly proposal deadlines | 7/10 | 15 h |
| Maryland Innovation Initiative (MII) TEDCO (Maryland Technology Development Corporation) | MD | grant | Up to $480K in two phases (joint) | OpenQuarterly submissions due by 5:00 PM on January 15, April 15, July 15, and October 15 each year | 4/10 | 50 h |
| Montana Indian Equity Fund Small Business Grant Montana Department of Commerce — Office of Indian Country Economic Development | MT | grant | Up to $40,000 | OpenSep 30, 2026 | 7/10 | 8 h |
| Montana SBIR/STTR Matching Funds Program Montana Department of Commerce | MT | grant | Up to $30,000/phase | OpenRolling | 7/10 | 6 h |
| Montana Tribal Tourism Small Business Grant Montana Department of Commerce — Office of Indian Country Economic Development | MT | grant | Up to $10,000 | OpenNov 30, 2026 | 8/10 | 6 h |
| NTIA Broadband Equity, Access, and Deployment (BEAD) Program National Telecommunications and Information Administration (NTIA) — U.S. Depart… | All US | grant | Varies by state ($500K–$50M+) | OpenActive | 5/10 | 120 h |
| National Endowment for the Arts — Grants for Arts Projects National Endowment for the Arts (NEA) | All US | grant | $10,000 to $100,000 | OpenAnnual | 6/10 | 40 h |
| New Mexico SBIR/STTR Matching Grant New Mexico Economic Development Department — Technology and Innovation Office | NM | grant | Up to $50K (Ph I) / $100K (Ph II) | OpenAnnual competitive round | 6/10 | 10 h |
| ReStore Boston — Storefront Improvement Grant City of Boston Office of Small Business | MA | grant | Up to $200,000 | OpenFive deadlines annually: February 1, April 1, May 15, September 1, and November 1 | 6/10 | 8 h |
| SBIR Phase I — NSF (America's Seed Fund) National Science Foundation | All US | grant | Up to $305K (Phase I) | OpenNov 4, 2026 | 6/10 | 104 h |
| SBIR Phase I — U.S. Air Force / AFWERX U.S. Air Force — AFWERX (Department of Defense) | All US | grant | Up to $250K (Phase I) | OpenTraditional Topics: three cycles per year within the DoD BAA schedule (Spring close ~June, Fall close ~November, Winter close ~March) | 4/10 | 90 h |
| SCRA Technology Startup and Acceleration Grants South Carolina Research Authority (SCRA) | SC | grant | $25K–$50K non-dilutive | OpenRolling | 6/10 | 20 h |
| USDA FSA Livestock Forage Disaster Program (LFP) USDA Farm Service Agency (FSA) | All US | grant | Based on livestock count & drought severity | OpenApplications must be submitted by March 1 following the calendar year in which the grazing loss occurred | 8/10 | 4 h |
| Utah Technology Innovation Funding (UTIF) — SBIR/STTR Microgrant Utah Governor's Office of Economic Opportunity (GOEO) / Nucleus Utah | UT | grant | Up to $5,000 (Microgrant) | OpenRolling | 9/10 | 5 h |
| Wyoming SBIR/STTR Match Grant Wyoming Business Council | WY | grant | Up to $100K (Ph I) / $200K (Ph II) | OpenRolling | 7/10 | 10 h |
| Amber Grant for Women WomensNet | All US | grant | $10K/mo + $50K year-end | OpenRolling | 9/10 | 2.5 h |
| Arizona Job Training Program Arizona Commerce Authority (ACA) | AZ | grant | Up to 75% of training costs | OpenRolling | 6/10 | 18 h |
| Breva Thrive Grant Breva (AI platform) | All US | grant | $5,000 per quarter | OpenOct 31, 2026 | 7/10 | 4 h |
| California Employment Training Panel (ETP) California Employment Training Panel | CA | grant | Varies by contract | OpenFY 2026-27 application window is open in Cal-E-Force, effective May 1, 2026 | 4/10 | 55 h |
| Chicago Small Business Improvement Fund (SBIF) City of Chicago Department of Planning and Development (DPD) / SomerCor | IL | grant | Up to $150,000 | OpenRolling | 6/10 | 10 h |
| City of Dallas Small Business Assistance Program (SBAP) City of Dallas Office of Economic Development | TX | grant | Up to $400,000 | OpenRolling | 4/10 | 20 h |
| Colorado Existing Industry Customized Training Program Colorado Office of Economic Development and International Trade (OEDIT) | CO | grant | Up to $1,500/employee; $150K max | OpenRolling | 7/10 | 15 h |
| Connecticut Innovations Pre-Seed Investment Program Connecticut Innovations | CT | grant | Up to $150K pre-seed | OpenRolling | 6/10 | 15 h |
| Connecticut Innovations Proof-of-Concept Fund Connecticut Innovations | CT | grant | $50K–$100K convertible note | OpenRolling | 5/10 | 20 h |
| DOE Advanced Nuclear Energy Licensing Cost-Share Grant Program U.S. Department of Energy — Office of Nuclear Energy (Idaho Field Office) | All US | grant | Varies (cost-share structure) | OpenSep 30, 2026 | 2/10 | 67 h |
| DOE Office of Energy Efficiency and Renewable Energy (EERE) Funding Opportunity Announcem… U.S. Department of Energy — Office of Energy Efficiency and Renewable Energy | All US | grant | $500K–$20M+ per award | OpenRolling | 3/10 | 110 h |
| DOL State Apprenticeship Expansion, Equity, and Innovation (SAEEI) Grants U.S. Department of Labor, Employment and Training Administration | All US | grant | Up to $5,000,000 | OpenPeriodic competition | 4/10 | 70 h |
| EARN Maryland — Employment Advancement Right Now Maryland Department of Labor — Division of Workforce Development and Adult Lear… | MD | grant | Up to $500,000/partnership | OpenAnnual competitive funding rounds | 4/10 | 60 h |
| EDA Public Works & Economic Adjustment Assistance (PWEDA) U.S. Economic Development Administration | All US | grant | $100K–$10,000,000+ | OpenRolling applications accepted year-round | 2/10 | 120 h |
| Etsy Seller Relief Fund Etsy, Inc. | All US | grant | Up to $500 | OpenRolling | 9/10 | 1 h |
| Freed Fellowship Grant Freed Studio | All US | grant | $500/mo + $2,500 year-end | OpenRolling | 8/10 | 2 h |
| Galaxy Grant for Women and Minority Business Owners Galaxy of Stars (Hidden Star 501(c)(3)) | All US | grant | $2,500 | OpenOct 31, 2026 | 10/10 | 15 min |
| HerRise MicroGrant HerSuiteSpot / Yva Jourdan Foundation | All US | grant | $1,000 per month | OpenRolling monthly | 9/10 | 30 min |
| Illinois Employer Training Investment Program (ETIP) Illinois Department of Commerce and Economic Opportunity (DCEO) | IL | grant | Up to 50% of training cost | OpenCompetitive NOFO rounds | 5/10 | 20 h |
| Indiana FAST Program — SBIR/STTR Matching Grant Indiana Economic Development Corporation (IEDC) / Applied Research Institute (A… | IN | grant | Up to $75,000 per Phase II award | OpenRolling | 6/10 | 8 h |
| Indiana Skills Enhancement Fund (SEF) Indiana Economic Development Corporation (IEDC) | IN | grant | Up to $50,000/biennium | OpenRolling | 6/10 | 15 h |
| Kansas City Neighborhood Tourism Development Fund (NTDF) / PIAC Small Business Grant City of Kansas City, Missouri — City Manager's Office / Economic Development | MO | grant | Up to $25,000 | OpenAnnual | 4/10 | 10 h |
| Kansas City Outdoor Dining Enhancement Grant Program City of Kansas City, Missouri | MO | grant | Up to $15,000 | OpenRolling | 8/10 | 3 h |
| Kentucky Bluegrass State Skills Corporation (BSSC) — Skills Training Investment Credit &… Kentucky Bluegrass State Skills Corporation (BSSC) / Kentucky Cabinet for Econo… | KY | grant | Up to $25,000/company/yr | OpenRolling | 6/10 | 12 h |
| LPS Qubit Collaboratory (LQC) NSA Laboratory for Physical Sciences (LPS) / Army Research Office (ARO) | All US | grant | Up to $800K/yr | OpenApr 30, 2027 | 4/10 | 60 h |
| Mastercard Strive USA Small Business Grant Mastercard Center for Inclusive Growth | All US | grant | Up to $10,000 | OpenStrive USA funds organizations (up to $250,000) that build financial-health programs FOR small businesses | 7/10 | 4 h |
| Minnesota Job Skills Partnership (MJSP) Minnesota Department of Employment and Economic Development (DEED) | MN | grant | Up to 50% of training costs | OpenRolling | 5/10 | 30 h |
| NASE Growth Grant National Association for the Self-Employed (NASE) | All US | grant | Up to $4,000 | OpenRolling | 6/10 | 4 h |
| NOAA Fisheries Broad Agency Announcement (BAA) FY 2024–2026 NOAA National Marine Fisheries Service (NMFS) | All US | grant | Up to $1.6M est. total | OpenSep 30, 2026 | 4/10 | 43 h |
| NRL Long Range Broad Agency Announcement for Basic and Applied Research U.S. Naval Research Laboratory (NRL) | All US | grant | Varies by scope | OpenSep 30, 2026 | 3/10 | 70 h |
| New York Consolidated Funding Application (CFA) Empire State Development / NY Regional Economic Development Councils | NY | grant | Varies by program | OpenAnnual round | 4/10 | 40 h |
| Ohio TechCred Program Ohio Department of Development | OH | grant | Up to $2,000/credential | OpenMultiple rounds per year | 8/10 | 8 h |
| Patagonia Environmental Grants Patagonia, Inc. | All US | grant | $5K–$30K | OpenTwo review cycles per year | 5/10 | 10 h |
| Philadelphia Storefront Improvement Program (SIP) City of Philadelphia Department of Commerce | PA | grant | Up to $20,000 ($30,000 corner properties) | OpenRolling | 7/10 | 5 h |
| Phoenix Business Grant Program — Office of Economic Development City of Phoenix Office of Economic Development (OED) | AZ | grant | Up to $25,000 | OpenRolling | 6/10 | 8 h |
| SBIR Phase II — Department of Defense Department of Defense (DoD) | All US | grant | Up to $2M (Phase II) | OpenComponent-dependent | 4/10 | 120 h |
| SBIR Phase II — NSF (America's Seed Fund) National Science Foundation | All US | grant | Up to $1M (Phase II) | OpenPhase II applications are submitted by invitation after Phase I completion | 6/10 | 80 h |
| San Antonio Economic Development Foundation — Small Business Grant City of San Antonio — Office of Economic Development (OED) | TX | grant | Up to $25,000 | OpenRolling | 6/10 | 7 h |
| San Diego Regional Economic Development Corporation — Small Business Grant City of San Diego — Economic Development Department / San Diego Regional EDC | CA | grant | Up to $20,000 | OpenRolling | 5/10 | 8 h |
| Secretsos Small Business Grant Secretsos Foundation | All US | grant | $2,500 (quarterly) | OpenSep 30, 2026 | 8/10 | 2.5 h |
| Tennessee FastTrack Job Training Assistance Program (FJTAP) Tennessee Department of Economic and Community Development (TNECD) | TN | grant | Discretionary; tied to job count | OpenRolling | 5/10 | 25 h |
| Texas Skills Development Fund Texas Workforce Commission (TWC) | TX | grant | Up to $500,000 | OpenRolling | 5/10 | 25 h |
| USDA Community Facilities Direct Loan & Grant Program USDA Rural Development | All US | grant | Grants up to 75% of costs | OpenRolling | 4/10 | 80 h |
| USDA Conservation Stewardship Program (CSP) USDA Natural Resources Conservation Service (NRCS) | All US | grant | $4,000–$40,000+/year | OpenRolling | 7/10 | 5 h |
| USDA EQIP — Environmental Quality Incentives Program USDA Natural Resources Conservation Service (NRCS) | All US | grant | Varies by practice | OpenRolling | 7/10 | 6 h |
| Virginia Jobs Investment Program (VJIP) Virginia Economic Development Partnership (VEDP) | VA | grant | Customized per project | OpenRolling | 6/10 | 25 h |
| WEDnetPA — Pennsylvania Workforce and Economic Development Network Pennsylvania Department of Community & Economic Development (DCED) | PA | grant | Up to $2,000/worker; $100K max | OpenNew FY2026-27 cycle is open | 7/10 | 10 h |
| Walmart Local Community Grant Program Walmart Foundation | All US | grant | $250–$5,000 | OpenApplications accepted February 1 | 7/10 | 3 h |
| Wisconsin Fast Forward Wisconsin Department of Workforce Development (DWD) | WI | grant | Up to $400,000 per project | OpenCompetitive rounds | 5/10 | 25 h |
| Women Founders Grant Women Founders Fund | All US | grant | $5,000 | OpenAug 31, 2026 | 9/10 | 2 h |
| Wyoming Business Ready Community Grant & Loan Program Wyoming Business Council (WBC) | WY | grant | Up to $5,000,000 | OpenRolling | 4/10 | 50 h |
| ARPA-H Innovative Solution Openings (ISOs) — Health Technology OT Agreements Advanced Research Projects Agency for Health (ARPA-H) — U.S. Department of Heal… | All US | grant | Varies — typically $1M–$50M | OpenRolling | 5/10 | 60 h |
| Alabama Innovation Grant (SBIR/STTR State Match) Innovate Alabama | AL | grant | Up to $250,000 | OpenPeriodic rounds | 6/10 | 15 h |
| Alaska STEP — State Trade Expansion Program Alaska Department of Commerce, Community, and Economic Development (DCCED) | AK | grant | Up to $15,000/yr | OpenRolling | 7/10 | 6 h |
| Arizona Innovation Challenge (AIC) Arizona Commerce Authority (ACA) | AZ | grant | Up to $100,000 | OpenTwo cycles per year: Spring (typically February | 7/10 | 20 h |
| Arkansas CREATE Rebate Program Arkansas Economic Development Commission (AEDC) | AR | grant | 3.9%-5% of AR payroll, 10 yrs | OpenRolling | 6/10 | 20 h |
| Ben Franklin Technology Partners — Seed Investment Program Ben Franklin Technology Partners (statewide — 4 regional offices) | PA | grant | $50,000–$500,000 | OpenRolling | 5/10 | 25 h |
| CDC/NIOSH Commercial Fishing Occupational Safety Research Cooperative Agreement Centers for Disease Control and Prevention — National Institute for Occupationa… | All US | grant | $150K–$975K | OpenAug 25, 2026 | 3/10 | 70 h |
| Chicago INVEST South/West Small Business Grant City of Chicago Department of Planning and Development (DPD) | IL | grant | Up to $250,000 | OpenRolling | 5/10 | 14 h |
| Colorado Tourism Office Tourism Marketing Matching Grant Colorado Tourism Office (CTO) / Colorado Office of Economic Development and Int… | CO | grant | $2,500–$49,000 (2:1 match) | OpenFY 2026 cycle opening Summer 2026 | 8/10 | 5 h |
| DOE Office of Science — FY2026 Continuation of Solicitation for the Financial Assistance… U.S. Department of Energy — Office of Science | All US | grant | $50K–$5,000,000/year | OpenSep 30, 2026 | 2/10 | 96 h |
| Detroit Motor City Match City of Detroit — Detroit Economic Growth Corporation (DEGC) | MI | grant | Up to $100,000 | OpenQuarterly cohort | 6/10 | 12 h |
| FHLBank Indianapolis Elevate — Small Business Grant Federal Home Loan Bank of Indianapolis | IN, MI | grant | Up to $20,000 | OpenOct 1, 2026 | 6/10 | 3 h |
| Global NY STEP — New York State Trade Expansion Program Empire State Development (ESD) — Global NY Office | NY | grant | $2,000–$5,000 per activity | OpenSep 29, 2027 | 8/10 | 3 h |
| Hello Alice × Verizon Digital Ready Small Business Grant Hello Alice / Verizon | All US | grant | $10,000 per recipient | OpenOpen now on a rolling basis for 2026: apply anytime after completing 2 eligible Digital Ready courses/events | 8/10 | 6 h |
| IFundWomen Universal Grant Application IFundWomen | All US | grant | $10,000–$25,000 (varies by sponsor) | OpenRolling | 8/10 | 4 h |
| Idaho Workforce Development Council — Employer Training Grant Idaho Workforce Development Council / Idaho STEM Action Center | ID | grant | Up to $500,000 | OpenSep 4, 2026 | 7/10 | 8 h |
| Iowa Manufacturing 4.0 Technology Investment Program Iowa Economic Development Authority (IEDA) / Iowa State University CIRAS | IA | grant | Up to $75,000 (lifetime) | OpenApplications opened January 5, 2026 on iowagrants | 6/10 | 12 h |
| Los Angeles BusinessSource Small Business Grant LA City Economic and Workforce Development Department (EWDD) | CA | grant | Up to $10,000 | OpenRolling technical assistance year-round; grant cycles open periodically | 6/10 | 7 h |
| MassCEC Clean Energy Internship Program for Employers Massachusetts Clean Energy Center (MassCEC) | MA | grant | $4,320–$8,640 per intern | OpenThree annual sessions: Spring (February/March deadline), Summer (April/May deadline), Fall (August/September deadline) | 9/10 | 5 h |
| MassCEC Heat Pump and HVAC Training Network Massachusetts Clean Energy Center (MassCEC) | MA | grant | Strand B: rolling (amount TBD) | OpenMay 15, 2027 | 5/10 | 40 h |
| Massachusetts Manufacturing Accelerate Program (MMAP) MassTech Collaborative — Center for Advanced Manufacturing (CAM) | MA | grant | Up to $300,000 | OpenApplication period closed | 6/10 | 20 h |
| Michigan Business Development Program (MBDP) Michigan Economic Development Corporation (MEDC) | MI | grant | $10,000–$10M+ (negotiated) | OpenRolling | 4/10 | 40 h |
| Michigan Industry 4.0 Technology Implementation Grant Michigan Economic Development Corporation (MEDC) / Automation Alley | MI | grant | Up to $25,000 (50% match) | OpenRolling | 8/10 | 6 h |
| Minnesota Job Creation Fund Minnesota Department of Employment and Economic Development (DEED) | MN | grant | Varies — typically $500K–$3M | OpenRolling | 4/10 | 50 h |
| Minnesota Job Training Incentive Program (JTIP) Minnesota Department of Employment and Economic Development (DEED) | MN | grant | $5,000–$9,000 per new job | OpenRolling | 7/10 | 10 h |
| Mississippi Advantage Jobs Program Mississippi Development Authority (MDA) | MS | grant | Up to 4% of payroll, 10 yrs | OpenRolling | 5/10 | 30 h |
| Missouri Technology Corporation (MTC) Proof of Concept Grant Missouri Technology Corporation (MTC) | MO | grant | Up to $100,000 | OpenQuarterly application cycles | 6/10 | 20 h |
| NIST CHIPS R&D Office — Broad Agency Announcement (CRDO BAA) National Institute of Standards and Technology — CHIPS Research and Development… | All US | grant | $10M minimum, no ceiling | OpenSep 30, 2029 | 2/10 | 300 h |
| NIST Grants to Industry and Others (Research & Development Grants) National Institute of Standards and Technology (NIST) | All US | grant | Varies: $100K–$5M+ | OpenMultiple NOFOs open throughout the year | 4/10 | 50 h |
| NYC Small Business Services — Small Business Opportunity Fund NYC Department of Small Business Services (SBS) | NY | grant | Up to $25,000 | OpenRolling | 6/10 | 8 h |
| NYSERDA FlexTech — Flexible Technical Assistance Program (Energy Studies) New York State Energy Research and Development Authority (NYSERDA) | NY | grant | 50-75% cost-share, up to $1M | OpenRolling | 8/10 | 5 h |
| Nevada Catalyst Fund Nevada Governor's Office of Economic Development (GOED) | NV | grant | Up to $250,000 | OpenAnnual cycle | 5/10 | 35 h |
| New Mexico Job Training Incentive Program (JTIP) New Mexico Economic Development Department (EDD) | NM | grant | 50%-90% of wages, up to 6 mo | OpenRolling | 8/10 | 12 h |
| North Carolina Film and Entertainment Grant North Carolina Department of Commerce — NC Film Office | NC | grant | 25% of qualifying NC spend | OpenRolling | 6/10 | 32 h |
| North Carolina Job Development Investment Grant (JDIG) North Carolina Department of Commerce | NC | grant | 25–75% of new-hire withholding | OpenRolling | 3/10 | 80 h |
| OSD ManTech Advanced Manufacturing Technology Program Office of the Secretary of Defense — Manufacturing Technology (OSD ManTech) | All US | grant | $150,000–$8,800,000 | OpenRolling | 4/10 | 80 h |
| Oklahoma 21st Century Quality Jobs Program Oklahoma Department of Commerce | OK | grant | Up to 10% of new payroll/yr, 10 yrs | OpenRolling | 5/10 | 20 h |
| Oklahoma Quality Jobs Program Oklahoma Department of Commerce | OK | grant | 5% of new OK payroll, 10 years | OpenRolling | 6/10 | 25 h |
| Oklahoma Small Employer Quality Jobs Program Oklahoma Department of Commerce | OK | grant | Up to 5% of new payroll, 7 yrs | OpenRolling | 6/10 | 15 h |
| One North Carolina Fund North Carolina Department of Commerce / Office of the Governor | NC | grant | Varies — typically $100K–$5M | OpenRolling | 2/10 | 60 h |
| Oregon Business Expansion Program (Business Oregon Expansion Fund) Business Oregon (Oregon Business Development Department) | OR | grant | Negotiated; income-tax-based | OpenRolling | 6/10 | 25 h |
| Oregon Export Promotion Program (OTPP) Business Oregon | OR | grant | Up to $7,500 | OpenRolling | 8/10 | 5 h |
| Philadelphia COVID-19 Small Business Relief Grant / Commerce Department Small Business Gr… City of Philadelphia Department of Commerce | PA | grant | Up to $50,000 | OpenRolling | 6/10 | 8 h |
| RISE PA — Small Award Track (SAT) for Small Manufacturers Pennsylvania Department of Environmental Protection (DEP) / PennTAP (Penn State) | PA | grant | Up to $500,000 (50% cost-share) | OpenRound 4 open through August 17, 2026; further rounds planned through 2029 | 6/10 | 25 h |
| Tennessee FastTrack Economic Development Fund Tennessee Department of Economic and Community Development (TNECD) | TN | grant | Negotiated; $250K–$5M typical | OpenRolling | 2/10 | 60 h |
| Tennessee Film and Entertainment Incentive (F&E Incentive) Tennessee Department of Economic and Community Development (TNECD) / Tennessee… | TN | grant | Up to 30% of qualifying TN spend | OpenMust apply at least four months before the start of principal photography | 6/10 | 20 h |
| Tennessee Music Scoring Incentive Program Tennessee Entertainment Commission / Tennessee Department of Economic and Commu… | TN | grant | Up to 25% of qualifying TN spend | OpenRolling | 7/10 | 10 h |
| Texas Enterprise Fund Texas Governor's Office of Economic Development and Tourism | TX | grant | Negotiated; $500K–$50M+ | OpenRolling | 1/10 | 80 h |
| Texas Moving Image Industry Incentive Program (TMIIIP) Texas Governor's Office of Economic Development and Tourism / Texas Film Commis… | TX | grant | 5–31% of qualified TX spend | OpenApplications accepted on a rolling basis | 6/10 | 25 h |
| Texas Semiconductor Innovation Fund (TSIF) Office of the Governor of Texas — Economic Development & Tourism Office | TX | grant | Negotiated (millions) | OpenRolling | 3/10 | 80 h |
| USDA Local Meat Capacity Grant (Local MCap) USDA Agricultural Marketing Service (AMS) | All US | grant | $10,000–$5,000,000 | OpenApplications accepted May 7, 2026 | 5/10 | 40 h |
| USDA Organic Certification Cost Share Program (OCCSP) USDA Agricultural Marketing Service | All US | grant | Up to $750 per certificate | OpenAnnual | 9/10 | 2 h |
| USDA SARE Farmer/Rancher Grant USDA Sustainable Agriculture Research & Education (SARE) | All US | grant | $7,500–$35,000 (by region) | OpenAnnual | 8/10 | 15 h |
| USDA TASC — Technical Assistance for Specialty Crops USDA Foreign Agricultural Service (FAS) | All US | grant | Up to $500,000/year | OpenFY2026 TASC rolling tranches (through June 30, 2026) have ended | 5/10 | 20 h |
| Utah Rural Employment Development Incentive (REDI) Grant Utah Governor's Office of Economic Opportunity (GOEO) | UT | grant | Up to $6,000/job | OpenQuarterly windows: Feb 1 | 8/10 | 5 h |
| Vermont Training Program (VTP) Vermont Agency of Commerce and Community Development (ACCD) | VT | grant | Up to 50% of training costs | OpenRolling | 8/10 | 5 h |
| Virginia Enterprise Zone Job Creation Grant (JCG) Virginia Department of Housing and Community Development (DHCD) | VA | grant | $500–$800 per new job/yr, 5 yrs | OpenAnnual | 7/10 | 15 h |
| Washington STEP Export Voucher Program Washington State Department of Commerce | WA | grant | Up to $10,000/year | OpenSep 29, 2027 | 8/10 | 4 h |
| West Virginia Governor's Guaranteed Work Force Program West Virginia Division of Economic Development (WVDED) | WV | grant | Up to $2,000 per trainee | OpenRolling | 7/10 | 20 h |
| West Virginia SBIR/STTR Matching Grant Program West Virginia Small Business Development Center (WVSBDC) / In-Tech Program | WV | grant | Up to $200,000 | OpenSemi-annual | 6/10 | 20 h |
| Wyoming Workforce Development Training Fund — Business Training Grants Wyoming Department of Workforce Services | WY | grant | Up to $4,000/trainee/year | OpenRolling | 8/10 | 5 h |
| digitalundivided BREAKTHROUGH — Grant for Black & Latina Women Founders digitalundivided | TX, GA +1 | grant | $5,000 per company | OpenAnnual cohorts per city | 6/10 | 2 h |
| Advanced Manufacturing Production Tax Credit (Section 45X) Internal Revenue Service | All US | tax credit | Per-unit (e.g. $0.07/W solar) | OpenOngoing | 4/10 | 40 h |
| Arizona Quality Jobs Tax Credit (QJTC) Arizona Commerce Authority (ACA) | AZ | tax credit | Up to $9,000 per new job | OpenRolling pre-approval | 6/10 | 12 h |
| Arizona Research & Development Tax Credit Arizona Department of Revenue | AZ | tax credit | 24% / 15% of AZ R&D | OpenRolling | 7/10 | 18 h |
| Arkansas In-House Research Tax Credit Arkansas Department of Finance and Administration / Arkansas Economic Developme… | AR | tax credit | 20% of qualified R&D | OpenClaimed annually on Arkansas income tax return | 7/10 | 8 h |
| California Film & TV Tax Credit Program 4.0 California Film Commission (CFC) | CA | tax credit | 35–40% of qualified CA spend | OpenApplication windows open periodically throughout the year for each production category | 5/10 | 30 h |
| California Research & Development Tax Credit California Franchise Tax Board | CA | tax credit | 15% of CA R&D spend | OpenRolling | 7/10 | 20 h |
| Carbon Oxide Sequestration Tax Credit (Section 45Q) Internal Revenue Service | All US | tax credit | $17–$85/metric ton | OpenOngoing | 2/10 | 80 h |
| Clean Electricity Investment Tax Credit (Section 48E) Internal Revenue Service | All US | tax credit | 6%–50%+ of project cost | OpenDec 31, 2027 | 4/10 | 35 h |
| Clean Electricity Production Tax Credit (Section 45Y) Internal Revenue Service | All US | tax credit | 1.5¢/kWh for 10 years | OpenOngoing | 4/10 | 20 h |
| Clean Fuel Production Credit (Section 45Z) Internal Revenue Service | All US | tax credit | Up to $1.00/gal of clean fuel | OpenDec 31, 2029 | 4/10 | 40 h |
| Colorado Enterprise Zone R&D Investment Tax Credit Colorado Office of Economic Development and International Trade (OEDIT) | CO | tax credit | 3% of R&D expense increase | OpenAnnual | 5/10 | 12 h |
| Connecticut Research & Development Tax Credit Connecticut Department of Revenue Services | CT | tax credit | 20% incremental + 1–6% volume | OpenRolling | 6/10 | 20 h |
| Delaware Research and Development Tax Credit Delaware Division of Revenue | DE | tax credit | 20% or 10% of incremental DE QRE | OpenRolling | 6/10 | 14 h |
| Disabled Access Credit (Section 44) Internal Revenue Service | All US | tax credit | Up to $5,000/year | OpenAnnual | 9/10 | 2 h |
| Employer Social Security Tax Credit on Tips (Section 45B) Internal Revenue Service | All US | tax credit | 7.65% of qualifying tips | OpenOngoing | 9/10 | 6 h |
| Employer-Provided Childcare Credit (Section 45F) Internal Revenue Service | All US | tax credit | Up to $500,000/year | OpenAnnual | 7/10 | 4 h |
| Energy Investment Tax Credit (Section 48 ITC) Internal Revenue Service | All US | tax credit | 30% of project cost | OpenOngoing | 5/10 | 30 h |
| Florida Qualified Target Industry (QTI) Tax Refund FloridaCommerce (formerly Florida Department of Economic Opportunity) | FL | tax credit | $3,000–$6,000 per new job | OpenRolling | 4/10 | 35 h |
| Florida R&D Tax Credit (Corporate Income Tax) Florida Department of Revenue / Department of Commerce | FL | tax credit | 10% of incremental QRE | OpenAnnual competitive window: March 20 | 4/10 | 20 h |
| Georgia Film Tax Credit (Entertainment Industry Investment Act) Georgia Department of Economic Development / Georgia Department of Revenue | GA | tax credit | 20–30% of GA spend | OpenApply no earlier than 120 days before principal photography start and no later than 7 days after start (projects under $100M) | 6/10 | 20 h |
| Georgia Job Tax Credit Georgia Department of Economic Development (GDEcD) / Georgia Department of Reve… | GA | tax credit | $1,250–$4,000 per new job/yr | OpenRolling | 7/10 | 15 h |
| Georgia Research Tax Credit Georgia Department of Revenue | GA | tax credit | 10% of incremental QRE | OpenRolling | 7/10 | 12 h |
| Hawaii Research Activities Tax Credit Hawaii Department of Taxation | HI | tax credit | 20% of Hawaii QRE (refundable) | OpenRolling | 9/10 | 12 h |
| Idaho Business Advantage Idaho Department of Commerce | ID | tax credit | Negotiated — multi-incentive package | OpenRolling | 4/10 | 50 h |
| Idaho Research Activities Credit Idaho State Tax Commission | ID | tax credit | 5% of Idaho QRE | OpenRolling | 7/10 | 10 h |
| Illinois EDGE for Startups Tax Credit Illinois Department of Commerce and Economic Opportunity (DCEO) | IL | tax credit | 50–75% of new-hire withholding | OpenRolling | 5/10 | 20 h |
| Illinois Film Production Services Tax Credit Illinois Department of Commerce and Economic Opportunity (DCEO) / Illinois Film… | IL | tax credit | 35% of qualifying IL spend | OpenRolling | 6/10 | 25 h |
| Illinois Research & Development Tax Credit Illinois Department of Revenue | IL | tax credit | 6.5% of incremental QRE | OpenRolling | 7/10 | 12 h |
| Indian Employment Credit (Section 45A) Internal Revenue Service | All US | tax credit | 20% of qualifying wages | OpenAnnual | 6/10 | 4 h |
| Indiana Hoosier Business Investment Tax Credit Indiana Economic Development Corporation (IEDC) | IN | tax credit | Up to 10% (25% for logistics) | OpenRolling | 5/10 | 35 h |
